<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogging For Cash &#187; assets</title>
	<atom:link href="http://www.theebookpro.com/MyNewBlog/wordpress/tag/assets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theebookpro.com/MyNewBlog/wordpress</link>
	<description>Tricks And Tips For Blogging For Cash</description>
	<lastBuildDate>Thu, 09 Sep 2010 06:03:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Making Cost Savings Via Fixed Asset Tracking</title>
		<link>http://www.theebookpro.com/MyNewBlog/wordpress/making-cost-savings-via-fixed-asset-tracking/</link>
		<comments>http://www.theebookpro.com/MyNewBlog/wordpress/making-cost-savings-via-fixed-asset-tracking/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 10:46:32 +0000</pubDate>
		<dc:creator>Blog For Cash</dc:creator>
				<category><![CDATA[Blogging For Cash]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[asset management software]]></category>
		<category><![CDATA[asset tracking]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[fixed asset tracking]]></category>
		<category><![CDATA[Inventory management software]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Asset tracking has a variety of business uses and benefits for companies of all sizes.These tools to track and monitor the use of corporate assets, recording the location, age, value and other details of a wide range of fixed assets. An organisation&#8217;s fixed assets can be substantially greater (both in physical and financial terms) than [...]]]></description>
		<wfw:commentRss>http://www.theebookpro.com/MyNewBlog/wordpress/making-cost-savings-via-fixed-asset-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asset Sorting This Christmas</title>
		<link>http://www.theebookpro.com/MyNewBlog/wordpress/asset-sorting-this-christmas/</link>
		<comments>http://www.theebookpro.com/MyNewBlog/wordpress/asset-sorting-this-christmas/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 10:38:52 +0000</pubDate>
		<dc:creator>Blog For Cash</dc:creator>
				<category><![CDATA[Blogging For Cash]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.theebookpro.com/MyNewBlog/wordpress/?p=230</guid>
		<description><![CDATA[Christmas is a very important time of year for a company and as everything comes to a close for one year you have to be either looking forward to a new year or of course dreading the next. Whatever the case you still need to take care of the company when everyone is away and [...]]]></description>
		<wfw:commentRss>http://www.theebookpro.com/MyNewBlog/wordpress/asset-sorting-this-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asset Management Could Mean A Christmas Bonus!</title>
		<link>http://www.theebookpro.com/MyNewBlog/wordpress/asset-management-could-mean-a-christmas-bonus/</link>
		<comments>http://www.theebookpro.com/MyNewBlog/wordpress/asset-management-could-mean-a-christmas-bonus/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 10:38:50 +0000</pubDate>
		<dc:creator>Blog For Cash</dc:creator>
				<category><![CDATA[Blogging For Cash]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[christmas]]></category>

		<guid isPermaLink="false">http://www.theebookpro.com/MyNewBlog/wordpress/?p=229</guid>
		<description><![CDATA[Although msot of the employees couldnt care less about asset management when you learn that doing it the right way could bring you extra money you might start to listen. Christmas could come early indeed because of these very nices bonuses you could be seeing. How could this actually happen for you? Once asset tracking [...]]]></description>
		<wfw:commentRss>http://www.theebookpro.com/MyNewBlog/wordpress/asset-management-could-mean-a-christmas-bonus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Have Lost These Companies</title>
		<link>http://www.theebookpro.com/MyNewBlog/wordpress/we-have-lost-these-companies/</link>
		<comments>http://www.theebookpro.com/MyNewBlog/wordpress/we-have-lost-these-companies/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 04:41:15 +0000</pubDate>
		<dc:creator>Blog For Cash</dc:creator>
				<category><![CDATA[assets]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Woolworths]]></category>

		<guid isPermaLink="false">http://www.theebookpro.com/MyNewBlog/wordpress/?p=221</guid>
		<description><![CDATA[There have been so many companies that have gone out of business this year and many have been small whereas many of them have been huge? Woolworths PLC Well as a former member of the group I must say that I know exactly why the company closed and part of it was indeed down to [...]]]></description>
		<wfw:commentRss>http://www.theebookpro.com/MyNewBlog/wordpress/we-have-lost-these-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asset Tracking</title>
		<link>http://www.theebookpro.com/MyNewBlog/wordpress/asset-tracking-3/</link>
		<comments>http://www.theebookpro.com/MyNewBlog/wordpress/asset-tracking-3/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 05:18:37 +0000</pubDate>
		<dc:creator>Blog For Cash</dc:creator>
				<category><![CDATA[Blogging For Cash]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.theebookpro.com/MyNewBlog/wordpress/?p=216</guid>
		<description><![CDATA[There is one thing you need to think about before you even get to asset tracking and that is of course asset management and this is the thing that every single company needs to do. So what is asset tracking? Asset reacking is something that really could benefit a company that is big or small [...]]]></description>
		<wfw:commentRss>http://www.theebookpro.com/MyNewBlog/wordpress/asset-tracking-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asset Management Isn&#8217;t That Difficult</title>
		<link>http://www.theebookpro.com/MyNewBlog/wordpress/asset-management-isnt-that-difficult/</link>
		<comments>http://www.theebookpro.com/MyNewBlog/wordpress/asset-management-isnt-that-difficult/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 04:41:42 +0000</pubDate>
		<dc:creator>Blog For Cash</dc:creator>
				<category><![CDATA[assets]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.theebookpro.com/MyNewBlog/wordpress/?p=213</guid>
		<description><![CDATA[If you are just starting up a business it can really be very difficult to come to terms with some of the things that you are going to have to do as owner of the company. Even if you just work in a business or already own one this could still really benefit you. What [...]]]></description>
		<wfw:commentRss>http://www.theebookpro.com/MyNewBlog/wordpress/asset-management-isnt-that-difficult/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asset Management- Is Your Company Doing It Well?</title>
		<link>http://www.theebookpro.com/MyNewBlog/wordpress/asset-management-is-your-company-doing-it-well/</link>
		<comments>http://www.theebookpro.com/MyNewBlog/wordpress/asset-management-is-your-company-doing-it-well/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 16:38:15 +0000</pubDate>
		<dc:creator>Blog For Cash</dc:creator>
				<category><![CDATA[assets]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.theebookpro.com/MyNewBlog/wordpress/?p=191</guid>
		<description><![CDATA[Something that people often forget about when they are starting up or running a business is asset management and it is actually a very important part of the business. Why are so many companies out there in need of a product like this? It does actually help you save money in the long run. Many [...]]]></description>
		<wfw:commentRss>http://www.theebookpro.com/MyNewBlog/wordpress/asset-management-is-your-company-doing-it-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why A Spreadsheet Is Not Advanced Enough For Asset Management</title>
		<link>http://www.theebookpro.com/MyNewBlog/wordpress/why-a-spreadsheet-is-not-advanced-enough-for-asset-management/</link>
		<comments>http://www.theebookpro.com/MyNewBlog/wordpress/why-a-spreadsheet-is-not-advanced-enough-for-asset-management/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 02:37:46 +0000</pubDate>
		<dc:creator>Blog For Cash</dc:creator>
				<category><![CDATA[asset management]]></category>
		<category><![CDATA[asset tracking]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[spreadsheets]]></category>

		<guid isPermaLink="false">http://www.theebookpro.com/MyNewBlog/wordpress/?p=103</guid>
		<description><![CDATA[We&#8217;ve all used them, spreadsheets, whether it&#8217;s to do a simple list of items, or whether you are looking to create advanced sums for business forecasts. Even though they are not really advanced enough for some of our requirements, we still use them. No doubt the reason for this is because we would rather use [...]]]></description>
		<wfw:commentRss>http://www.theebookpro.com/MyNewBlog/wordpress/why-a-spreadsheet-is-not-advanced-enough-for-asset-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Easy Guide For The Sarbanes Oxley Act</title>
		<link>http://www.theebookpro.com/MyNewBlog/wordpress/easy-guide-for-the-sarbanes-oxley-act/</link>
		<comments>http://www.theebookpro.com/MyNewBlog/wordpress/easy-guide-for-the-sarbanes-oxley-act/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 00:36:37 +0000</pubDate>
		<dc:creator>Blog For Cash</dc:creator>
				<category><![CDATA[asset management]]></category>
		<category><![CDATA[asset tracking]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[US law]]></category>

		<guid isPermaLink="false">http://www.theebookpro.com/MyNewBlog/wordpress/?p=102</guid>
		<description><![CDATA[If you are a company with connections to the US, you might be required to know about the Sarbanes Oxley act. If you are a US company that has never heard of the act, then you will have most likely have learned something new. It&#8217;s a United States law. Sarbanes Oxley is an act that [...]]]></description>
		<wfw:commentRss>http://www.theebookpro.com/MyNewBlog/wordpress/easy-guide-for-the-sarbanes-oxley-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Business Costs with Efficient Asset Management</title>
		<link>http://www.theebookpro.com/MyNewBlog/wordpress/save-business-costs-with-efficient-asset-management/</link>
		<comments>http://www.theebookpro.com/MyNewBlog/wordpress/save-business-costs-with-efficient-asset-management/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 00:37:22 +0000</pubDate>
		<dc:creator>Blog For Cash</dc:creator>
				<category><![CDATA[Blogging For Cash]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[asset tracking]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.theebookpro.com/MyNewBlog/wordpress/?p=100</guid>
		<description><![CDATA[Nobody likes spending money that they don&#8217;t need to, especially in a business and especially in a global recession. Having to pay for un-needed items for your business can cost you anywhere from hundreds of pounds to millions depending on how large your business is. Just a few of the areas that your business might [...]]]></description>
		<wfw:commentRss>http://www.theebookpro.com/MyNewBlog/wordpress/save-business-costs-with-efficient-asset-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
